Take Your Trade to the Next Level
Transactions execution from 0,1 seconds to minimize slippage and maximize your order accuracy.
Start Trading
Trading hours
Dear clients!
Sony Corp. plans to conduct a stock split on September 26, 2024 after market close, in the amount of 5 to 1. That is, on September 27, at the opening of trading, the price of the instrument will decrease by 5 times, and the volume of transactions will accordingly increase by 5 times. In connection with this, trading of this stock will be carried out only in Close Only mode from September 25 on the Web Pro platform. Also, all open transactions for Sony Corp. will be closed on September 26 before the closing of the trading session on the Web and Web Pro platforms.
Web platform:
-
- | - |
Tool group:
Asset | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|
All Forex Assets | 22:05 (sunday) – 21:55 (friday) | 21:55 (friday) – 22:05 (sunday) |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
CAC 40 | CACEUR | 07:05 (monday) – 20:55 (friday) | Everyday 21:00 – 07:00 |
DAX | DAXEUR | 23:05 (sunday) – 20:55 (friday) | Everyday 22:00 – 23:00 |
Dow Jones | DOWUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Euro Stoxx 50 | E50EUR | 07:05 (monday) – 20:55 (friday) | Everyday 21:00 – 07:00 |
FTSE MIB | FTSEMIB | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
FTSE 100 | FTSGBP | 23:05 (sunday) – 20:55 (friday) | Everyday 22:00 – 23:00 |
Hang Seng | HSIHKD | 01:20 (monday) – 18:55 (friday) | Everyday 19:00 – 01:15; 04:00 – 05:00; 08:30 – 09:15 |
IBEX 35 | IBXEUR | 08:05 (monday) – 18:55 (friday) | Everyday 19:00 – 08:00 |
NIKKEI 225 | NKYJPY | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
NASDAQ 100 | NSQUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
S&P 500 | SP5USD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
ASX 200 | SPIAUD | 22:55 (sunday) – 19:55 (friday) | Everyday 20:00 – 22:50; 05:30 – 06:10 |
USDIndex | USDIndex | 00:45 (sunday) – 22:55 (friday) | Everyday 23:00 – 00:40 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
Aluminium | ALUMINIUM | 01:05 (monday) – 18:55 (friday) | Everyday 19:00 – 01:00 |
Coffee | COFFEE | 09:20 (monday) – 18:25 (friday) | Everyday 18:30 – 09:15 |
Copper | Copper | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Corn | CORN | 01:05 (monday) – 19:10 (friday) | Everyday 13:45 – 14:30, 19:15 – 01:00 |
Cotton | COTTON | 02:05 (monday) – 19:15 (friday) | Everyday 19:20 – 02:00 |
Nickel | NICKEL | 08:05 (monday) – 18:55 (friday) | Everyday 19:00 – 08:00 |
Soybean | SOYBEAN | 01:05 (monday) – 19:10 (friday) | Everyday 13:45 – 14:30, 19:15 – 01:00 |
Sugar | SUGAR | 08:50 (monday) – 16:55 (friday) | Everyday 17:00 – 08:45 |
Brent Crude Oil | UKOUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 01:00 – 22:00 |
U.S. Crude Oil | USOUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Wheat | WHEAT | 01:05 (monday) – 19:10 (friday) | Everyday 13:45 – 14:30, 19:15 – 01:00 |
Silver | XAGUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Gold | XAUSD, XAUEUR | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Natural Gas | XNGUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 21:55 – 23:05 |
Palladium | XPDUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Platinum | XPTUSD | 23:05 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:00 |
Zinc | ZINC | 00:05 (monday) – 17:55 (friday) | Everyday 18:00 – 00:00 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
10X Genomics Inc | TXG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
3M Company | MMM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
ABBV | ABBV | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Activision Blizzard | ATVI | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Adobe Systems | ADBE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Advanced Micro Devices | AMD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Airbnb Inc. | ABNB | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Alerus Financial Corp | ALRS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Alibaba Group | BABA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Amazon | AMZN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
American Express | AXP | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
American Outdoor | AOBC | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
AMGen | AMGN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
AngloGold Ashanti | AU | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Apple | AAPPL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
AstraZeneca plc | AZNN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Atlassian Corporation | TEAM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Aurora Cannabis Inc. | ACB | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Baidu Inc | BIDU | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Bank of America Corp | BAC | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Barrick Gold | GOLD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
BeiGene Ltd | BGNE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
BerkshireH | BerkshireH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Beyond Meat Inc | BYND | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Biogen | ZS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
BioNTech | BNTX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
BlackRock | BLK | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Boeing | BA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Booking | BKNG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Broadcom Inc | AVGO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Canopy Growth | CGC | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Carnival Corp. | CCL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Chart Industries | ChartInd | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Charter Communications Inc | CHTR | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Chevron Corporation | CVX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Chipotle Mexican Grill | CMG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Cisco Systems Inc | CSCO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Citigroup | C | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Cloudflare Inc | NET | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
CocaCola | KO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Coinbase Global, Inc. | COIN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
CrowdStrike Holdings | CRWD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Darden Restaurants | DRI | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Deutsche Bank | DB | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Dollar General Corporation | DG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
DoorDash Inc | DASH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Dow Chemical Company | DOW | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
eBay | EBAY | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Enphase Energy | ENPH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Envista Holdings Corp | NVST | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Exxon Mobil | XOM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
FB | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 | |
FedEx | FDX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Ferrari | RACE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
First Solar | FSLR | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Ford | FORD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
GameStop | GME | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
GeneralElectric | GE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Gilead Sciences | GILD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
GlaxoSmithKline | GSK | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Goldman Sach | GS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Google LLC | GOOG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
GoPro | GPRO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
GW Pharmaceuticals | GWPH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
HarleyDavidson | HOG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
HDFC Bank Limited | HDB | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Hennessy | HNNA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Herbalife Nutrition Ltd. | HLF | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Honeywell | HON | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Horizons Medical | HMMJ | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
IBM | IBM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Inovio Pharmaceuticals | INO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Intel | INCT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Johnson & Johnson | JNJ | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
JPMorganCh | JPM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Jumia Technologies | JMIA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Levi Strauss & Co | LEVI | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Lockheed Martin | LMT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Lyft | LYFT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Macy's Inc | M | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
ManchesterU | MANU | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
MasterCard | MA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
McDonald’s | MCD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
MEDIFAST INC | MED | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Mercado Libre | MELI | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Microsoft | MSFT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Microstrategy | MSTR | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Moderna Inc. | MRNA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
monday.com Ltd | MNDY | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Moneygram | MGI | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Netflix | NFLX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Newmont Mining Corp. | NEM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Nike | NKE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Nikola Motor Corp. | NKLA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
NIO | NIO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Norwegian Cruise | NCLH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Novavax | NVAX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Nu Skin Enterprises | NUS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Nvidia Corporation | NVDA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Okta Inc | OKTA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Oracle Corporation | ORCL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
PayPal | RYPL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Pfizer | PFE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Philip Morris | PM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Phreesia Inc | PHR | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Procter & Gamble | PG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Qualcomm Incorporated | QCOM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
QuantumScape | QS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Reliance Steel & Aluminum Co | RS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Rivian Automotive | RIVN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Robinhood Markets | HOOD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Roblox Corporation | RBLX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Royal Caribbean Cruises | RCL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Royal Dutch Shell | RDSB | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Salesforce.com | CRM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Santander | SAN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Scotts Miracle-Gro | SMG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
ShotSpotter | SSTI | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
SmileDirectClub Inc | SDC | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
SnapChat | SNAP | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Sony Corporation | SNE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Spotify Technology SA | SPOT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
SpringWorks Therapeutics Inc | SWTX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Square Inc. | SQ | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Sturm Ruger | RGR | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Sunrun | RUN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Taiwan Semiconductor Manufacturing | TSM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Target Corporation | TGT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Tesla | TSLA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Toyota Motor Corp. | TM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
TWTR | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 | |
Tyler Technologies | TYL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Uber | UBER | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Verizon | VZ | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Virgin Galactic | SPCE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Visa | VISA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Walgreens Boots Alliance | WBA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Walmart | WMT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Walt Disney | DIS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Western Union | WU | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Zoom Video Communications | ZM | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Zscaler Inc | ZS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
PepsiCo | PEP | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Take-Two Interactive Software | TTWO | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Agilysys | AGYS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Home Depot | HD | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Copa Holdings | CPA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Nice Limited | NICE | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Advanced Drainage Systems | WMS | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Applied Materials | AMAT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
RBC Bearings | RBC | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Wix.com | WIX | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
ARK Innovation ETF | ARKK | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
SPDR® Dow Jones Industrial Average ETF Trust | DIA | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Direxion Shares ETF Trust - Direxion Daily Regional Banks Bull | DPST | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2x Shares ETF | GUSH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
iShares Russell 1000 Growth ETF | IWF | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Direxion Daily S&P Biotech Bull 3x Shares ETF | LABU | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Global X Lithium & Battery Tech ETF | LIT | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
SPDR® S&P MIDCAP 400 ETF | MDY | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | NAIL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
First Trust Indxx NextG ETD | NXTG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
VanEck Oil Services ETF | OIH | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Direxion Daily Semiconductor 3x Bull Shares ETF | SOXL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Direxion Technology Bull 3x Shares ETF | TECL | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Vanguard Dividend Appreciation Index Fund ETF | VIG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Vanguard Value Index Fund ETF | VTV | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Vanguard Growth Index Fund ETF | VUG | 14:35 (monday) – 20:55 (friday) | Everyday 21:00 – 14:30 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
Adidas | ADS | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Airbus Group | AIR | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Air Liquide | AirLquide | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Allianz SE | ALV | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Amadeus | AMS | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Barclays | BARC | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
BASF SE | BAS | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Bayer | BAYN | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Bilbao XETRA | BBVA | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Beiersdorf AG | BEI | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
BHP Billiton | BHP | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
BMW | BMW | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
BNP Paribas | BNP | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
British Petroleum | BP | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
CDProject | CDR | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Continental AG | CON | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Daimler AG | DAI | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Deutsche Boerse | DB1 | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Deutsche Post AG | DPW | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Deutsche Telekom | DTE | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
E.ON SE | EOAN | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Fresenius Medical Care AG & Co | FME | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Heidelberger Druckmaschinen AG | HEI | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Fresenius SE & Co. | HEN3 | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Henkel Group | HEN3 | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Iberdrola | IBE | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Infineon Technologies AG | IFX | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
ITM Power | ITM | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Diseno | ITX | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Deutsche Lufthansa | LHA | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
The Linde Group | LIN | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
LOreal | LOreal | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Louis Vuitton | MC | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
ML System SA | MLS | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
MRG | MUV2 | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Nestlé SA | NESN | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
RioTinto | RIO | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Renault Groupe | RNO | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Roche Holding | ROG | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
RWE | RWE | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Sanofi | SANO | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
SAP | SAP | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
K&S | SDF | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Siemens AG | SIE | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Samsung Electronics | SMSN | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
ThyssenKrupp AG | TKA | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Volkswagen AG | VOW3 | 08:05 (monday) – 16:25 (friday) | Everyday 16:30 – 08:00 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
Gazprom | GAZP | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
GazpromNeft | SIBN | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Lukoil | LKOH | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
MTS | MTSS | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
NorNikel | GMKN | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Rosneft | ROSN | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Sberbank | SBER | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
0x | ZRXUSD | 24/7 | none |
Basic attention token | BATUSD | 24/7 | none |
Binance coin | BNBUSD | 24/7 | none |
Bitcoin | BTCUSD | 24/7 | none |
Bitcoin Cash | BCHUSD | 24/7 | none |
DASH | DASHUSD | 24/7 | none |
Decred | DCRUSD | 24/7 | none |
DeFi Coin Index | DEFIXUSD | 24/7 | none |
EOS | EOSUSD | 24/7 | none |
Ethereum | ETHUSD | 24/7 | none |
Ethereum Classic | ETCUSD | 24/7 | none |
IOTA | IOTUSD | 24/7 | none |
Litecoin | LTCUSD | 24/7 | none |
Maker DAO | MKRUSD | 24/7 | none |
Monero | XMRUSD | 24/7 | none |
NEO | NEOUSD | 24/7 | none |
OmiseGO | OMGUSD | 24/7 | none |
QTUM | QTUMUSD | 24/7 | none |
Ripple | XRPUSD | 24/7 | none |
Stellar | XLMUSD | 24/7 | none |
TRON | TRXUSD | 24/7 | none |
XAI | XAIUSD | 24/7 | none |
Zcash | ZECUSD | 24/7 | none |
