Take Your Trade to the Next Level
Transactions execution from 0,1 seconds to minimize slippage and maximize your order accuracy.
Start Trading
Trading hours
Dear clients!
Sony Corp. plans to conduct a stock split on September 26, 2024 after market close, in the amount of 5 to 1. That is, on September 27, at the opening of trading, the price of the instrument will decrease by 5 times, and the volume of transactions will accordingly increase by 5 times. In connection with this, trading of this stock will be carried out only in Close Only mode from September 25 on the Web Pro platform. Also, all open transactions for Sony Corp. will be closed on September 26 before the closing of the trading session on the Web and Web Pro platforms.
Web platform:
-
- | - |
Tool group:
Asset | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|
All Forex Assets | 21:05 (sunday) – 20:55 (friday) | 20:55 (friday) – 21:05 (sunday) |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
CAC 40 | CACEUR | 06:05 (monday) – 19:55 (friday) | Everyday 20:00 – 06:00 |
DAX | DAXEUR | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Dow Jones | DOWUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Euro Stoxx 50 | E50EUR | 06:05 (monday) – 19:55 (friday) | Everyday 20:00 – 06:00 |
FTSE MIB | FTSEMIB | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
FTSE 100 | FTSGBP | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Hang Seng | HSIHKD | 01:20 (monday) – 18:55 (friday) | Everyday 19:00 – 01:15; 04:00 – 05:00; 08:30 – 09:15 |
IBEX 35 | IBXEUR | 07:05 (monday) – 17:55 (friday) | Everyday 18:00 – 07:00 |
NIKKEI 225 | NKYJPY | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
NASDAQ 100 | NSQUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
S&P 500 | SP5USD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
ASX 200 | SPIAUD | 23:55 (sunday) – 20:55 (friday) | Everyday 21:00 – 23:50; 06:30 – 07:10 |
USDIndex | USDIndex | 23:45 (sunday) – 21:55 (friday) | Everyday 22:00 – 23:40 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
Aluminium | ALUMINIUM | 00:05 (monday) – 17:55 (friday) | Everyday 18:00 – 00:00 |
Coffee | COFFEE | 08:20 (monday) – 17:25 (friday) | Everyday 17:30 – 08:15 |
Copper | Copper | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Corn | CORN | 00:05 (monday) – 18:10 (friday) | Everyday 12:45 – 13:30, 18:15 – 00:00 |
Cotton | COTTON | 01:05 (monday) – 18:15 (friday) | Everyday 18:20 – 01:00 |
Nickel | NICKEL | 07:05 (monday) – 17:55 (friday) | Everyday 18:00 – 07:00 |
Soybean | SOYBEAN | 00:05 (monday) – 18:10 (friday) | Everyday 12:45 – 13:30, 18:15 – 00:00 |
Sugar | SUGAR | 07:50 (monday) – 15:55 (friday) | Everyday 16:00 – 07:45 |
Brent Crude Oil | UKOUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
U.S. Crude Oil | USOUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Wheat | WHEAT | 00:05 (monday) – 18:15 (friday) | Everyday 12:45 – 13:30, 18:15 – 00:00 |
Silver | XAGUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Gold | XAUSD, XAUEUR | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Natural Gas | XNGUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Palladium | XPDUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Platinum | XPTUSD | 22:05 (sunday) – 20:55 (friday) | Everyday 21:00 – 22:00 |
Zinc | ZINC | 00:05 (monday) – 17:55 (friday) | Everyday 18:00 – 00:00 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
10X Genomics Inc | TXG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
3M Company | MMM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
ABBV | ABBV | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Activision Blizzard | ATVI | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Adobe Systems | ADBE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Advanced Micro Devices | AMD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Airbnb Inc. | ABNB | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Alerus Financial Corp | ALRS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Alibaba Group | BABA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Amazon | AMZN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
American Express | AXP | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
American Outdoor | AOBC | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
AMGen | AMGN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
AngloGold Ashanti | AU | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Apple | AAPPL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
AstraZeneca plc | AZNN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Atlassian Corporation | TEAM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Aurora Cannabis Inc. | ACB | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Baidu Inc | BIDU | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Bank of America Corp | BAC | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Barrick Gold | GOLD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
BeiGene Ltd | BGNE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
BerkshireH | BerkshireH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Beyond Meat Inc | BYND | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Biogen | ZS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
BioNTech | BNTX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
BlackRock | BLK | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Boeing | BA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Booking | BKNG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Broadcom Inc | AVGO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Canopy Growth | CGC | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Carnival Corp. | CCL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Chart Industries | ChartInd | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Charter Communications Inc | CHTR | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Chevron Corporation | CVX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Chipotle Mexican Grill | CMG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Cisco Systems Inc | CSCO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Citigroup | C | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Cloudflare Inc | NET | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
CocaCola | KO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Coinbase Global, Inc. | COIN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
CrowdStrike Holdings | CRWD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Darden Restaurants | DRI | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Deutsche Bank | DB | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Dollar General Corporation | DG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
DoorDash Inc | DASH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Dow Chemical Company | DOW | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
eBay | EBAY | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Enphase Energy | ENPH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Envista Holdings Corp | NVST | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Exxon Mobil | XOM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
FB | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 | |
FedEx | FDX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Ferrari | RACE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
First Solar | FSLR | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Ford | FORD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
GameStop | GME | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
GeneralElectric | GE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Gilead Sciences | GILD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
GlaxoSmithKline | GSK | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Goldman Sach | GS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Google LLC | GOOG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
GoPro | GPRO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
GW Pharmaceuticals | GWPH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
HarleyDavidson | HOG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
HDFC Bank Limited | HDB | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Hennessy | HNNA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Herbalife Nutrition Ltd. | HLF | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Honeywell | HON | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Horizons Medical | HMMJ | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
IBM | IBM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Inovio Pharmaceuticals | INO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Intel | INCT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Johnson & Johnson | JNJ | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
JPMorganCh | JPM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Jumia Technologies | JMIA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Levi Strauss & Co | LEVI | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Lockheed Martin | LMT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Lyft | LYFT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Macy's Inc | M | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
ManchesterU | MANU | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
MasterCard | MA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
McDonald’s | MCD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
MEDIFAST INC | MED | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Mercado Libre | MELI | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Microsoft | MSFT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Microstrategy | MSTR | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Moderna Inc. | MRNA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
monday.com Ltd | MNDY | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Moneygram | MGI | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Netflix | NFLX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Newmont Mining Corp. | NEM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Nike | NKE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Nikola Motor Corp. | NKLA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
NIO | NIO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Norwegian Cruise | NCLH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Novavax | NVAX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Nu Skin Enterprises | NUS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Nvidia Corporation | NVDA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Okta Inc | OKTA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Oracle Corporation | ORCL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
PayPal | RYPL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Pfizer | PFE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Philip Morris | PM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Phreesia Inc | PHR | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Procter & Gamble | PG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Qualcomm Incorporated | QCOM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
QuantumScape | QS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Reliance Steel & Aluminum Co | RS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Rivian Automotive | RIVN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Robinhood Markets | HOOD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Roblox Corporation | RBLX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Royal Caribbean Cruises | RCL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Royal Dutch Shell | RDSB | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Salesforce.com | CRM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Santander | SAN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Scotts Miracle-Gro | SMG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
ShotSpotter | SSTI | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
SmileDirectClub Inc | SDC | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
SnapChat | SNAP | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Sony Corporation | SNE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Spotify Technology SA | SPOT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
SpringWorks Therapeutics Inc | SWTX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Square Inc. | SQ | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Sturm Ruger | RGR | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Sunrun | RUN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Taiwan Semiconductor Manufacturing | TSM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Target Corporation | TGT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Tesla | TSLA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Toyota Motor Corp. | TM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
TWTR | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 | |
Tyler Technologies | TYL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Uber | UBER | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Verizon | VZ | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Virgin Galactic | SPCE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Visa | VISA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Walgreens Boots Alliance | WBA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Walmart | WMT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Walt Disney | DIS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Western Union | WU | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Zoom Video Communications | ZM | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Zscaler Inc | ZS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
PepsiCo | PEP | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Take-Two Interactive Software | TTWO | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Agilysys | AGYS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Home Depot | HD | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Copa Holdings | CPA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Nice Limited | NICE | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Advanced Drainage Systems | WMS | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Applied Materials | AMAT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
RBC Bearings | RBC | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Wix.com | WIX | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
ARK Innovation ETF | ARKK | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
SPDR® Dow Jones Industrial Average ETF Trust | DIA | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Direxion Shares ETF Trust - Direxion Daily Regional Banks Bull | DPST | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2x Shares ETF | GUSH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
iShares Russell 1000 Growth ETF | IWF | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Direxion Daily S&P Biotech Bull 3x Shares ETF | LABU | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Global X Lithium & Battery Tech ETF | LIT | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
SPDR® S&P MIDCAP 400 ETF | MDY | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | NAIL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
First Trust Indxx NextG ETD | NXTG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
VanEck Oil Services ETF | OIH | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Direxion Daily Semiconductor 3x Bull Shares ETF | SOXL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Direxion Technology Bull 3x Shares ETF | TECL | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Vanguard Dividend Appreciation Index Fund ETF | VIG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Vanguard Value Index Fund ETF | VTV | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Vanguard Growth Index Fund ETF | VUG | 13:35 (monday) – 19:55 (friday) | Everyday 20:00 – 13:30 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
Adidas | ADS | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Airbus Group | AIR | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Air Liquide | AirLquide | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Allianz SE | ALV | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Amadeus | AMS | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Barclays | BARC | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
BASF SE | BAS | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Bayer | BAYN | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Bilbao XETRA | BBVA | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Beiersdorf AG | BEI | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
BHP Billiton | BHP | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
BMW | BMW | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
BNP Paribas | BNP | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
British Petroleum | BP | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
CDProject | CDR | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Continental AG | CON | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Daimler AG | DAI | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Deutsche Boerse | DB1 | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Deutsche Post AG | DPW | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Deutsche Telekom | DTE | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
E.ON SE | EOAN | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Fresenius Medical Care AG & Co | FME | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Heidelberger Druckmaschinen AG | HEI | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Fresenius SE & Co. | HEN3 | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Henkel Group | HEN3 | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Iberdrola | IBE | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Infineon Technologies AG | IFX | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
ITM Power | ITM | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Diseno | ITX | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Deutsche Lufthansa | LHA | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
The Linde Group | LIN | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
LOreal | LOreal | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Louis Vuitton | MC | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
ML System SA | MLS | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
MRG | MUV2 | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Nestlé SA | NESN | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
RioTinto | RIO | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Renault Groupe | RNO | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Roche Holding | ROG | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
RWE | RWE | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Sanofi | SANO | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
SAP | SAP | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
K&S | SDF | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Siemens AG | SIE | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Samsung Electronics | SMSN | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
ThyssenKrupp AG | TKA | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Volkswagen AG | VOW3 | 07:05 (monday) – 15:25 (friday) | Everyday 15:30 – 07:00 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
Gazprom | GAZP | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
GazpromNeft | SIBN | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Lukoil | LKOH | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
MTS | MTSS | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
NorNikel | GMKN | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Rosneft | ROSN | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Sberbank | SBER | 7:05 (monday) – 15:35 (friday) | Everyday 15:40 – 07:00 |
Asset | WEB | Trading hours (GMT): | Daily Break time(GMT): |
---|---|---|---|
0x | ZRXUSD | 24/7 | none |
Basic attention token | BATUSD | 24/7 | none |
Binance coin | BNBUSD | 24/7 | none |
Bitcoin | BTCUSD | 24/7 | none |
Bitcoin Cash | BCHUSD | 24/7 | none |
DASH | DASHUSD | 24/7 | none |
Decred | DCRUSD | 24/7 | none |
DeFi Coin Index | DEFIXUSD | 24/7 | none |
EOS | EOSUSD | 24/7 | none |
Ethereum | ETHUSD | 24/7 | none |
Ethereum Classic | ETCUSD | 24/7 | none |
IOTA | IOTUSD | 24/7 | none |
Litecoin | LTCUSD | 24/7 | none |
Maker DAO | MKRUSD | 24/7 | none |
Monero | XMRUSD | 24/7 | none |
NEO | NEOUSD | 24/7 | none |
OmiseGO | OMGUSD | 24/7 | none |
QTUM | QTUMUSD | 24/7 | none |
Ripple | XRPUSD | 24/7 | none |
Stellar | XLMUSD | 24/7 | none |
TRON | TRXUSD | 24/7 | none |
XAI | XAIUSD | 24/7 | none |
Zcash | ZECUSD | 24/7 | none |
